Tools
From Computational Cell Biology
(Difference between revisions)
m (Protected "Tools": Historical [edit=autoconfirmed:move=autoconfirmed]) |
|||
(15 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | |||
- | |||
- | |||
==Tools used during the workshop== | ==Tools used during the workshop== | ||
- | Stella | Virtual Cell | + | [[Tools#Stella|Stella]] | [[Tools#Virtual Cell|Virtual Cell]] |
- | ===Stella=== | + | ===[http://www.hps-inc.com/softwares/Education/StellaSoftware.aspx Stella]=== |
Line 14: | Line 11: | ||
- | ===Virtual Cell=== | + | ===[http://www.vcell.org/ Virtual Cell]=== |
- | |||
Users create models through a graphical user interface or by generating mathematical descriptions using Virtual Cell Math Language. The tool is accessible via the web with user registration. | Users create models through a graphical user interface or by generating mathematical descriptions using Virtual Cell Math Language. The tool is accessible via the web with user registration. | ||
- | |||
- | |||
- | |||
- | + | '''Virtual Cell Software Guides''' | |
+ | [http://www.vcell.org/login/VCell%20Quick%20Start%20Guide.pdf Quick tips][http://www.vcell.org/login/user_guide_4_1.pdf User Guide 4.1] | ||
+ | ==Other tools of interest== | ||
+ | |||
+ | JDesigner | JigCell | Excel | MatLab | XPP | ||
- | ===JDesigner=== | + | ===[http://sbw.kgi.edu/software/jdesigner.htm JDesigner]=== |
Line 34: | Line 31: | ||
===Excel=== | ===Excel=== | ||
- | === | + | ===MatLab=== |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ===MCell=== | |
- | + | ||
- | + | ===XPPAUT=== |
Latest revision as of 14:54, 19 December 2007
Contents |
Tools used during the workshop
Stella
This software uses the metaphor of flows and stocks for drafting models of dynamic systems. Model examples and tutorials can be downloaded from the company site.
This software is useful for Mapping and Modeling, Simulation and Analysis, and Communication
Virtual Cell
Users create models through a graphical user interface or by generating mathematical descriptions using Virtual Cell Math Language. The tool is accessible via the web with user registration.
Virtual Cell Software Guides Quick tipsUser Guide 4.1
Other tools of interest
JDesigner | JigCell | Excel | MatLab | XPP
JDesigner
This application is used to draw biochemical networks and export the drawn network as SBML (Systems Biology Markup Language). It can be used as an interface for developing networks that run on Jarnac.