EL Alliance August 14th
From Computational Cell Biology
Raquellela (Talk | contribs) |
Raquellela (Talk | contribs) (→Notes:) |
||
(7 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
+ | RRAR | ||
+ | List serve hosted by Michael; | ||
+ | 1 note to those who attended, 2nd note to those who didn't | ||
+ | |||
+ | Symposium is an idea that is coming together: | ||
+ | |||
+ | Invite people to be part of committee to organize symposium in some capacity including advising. | ||
+ | |||
+ | Send to Tapia- experience as organizers... | ||
+ | Undergraduate focused seminar and invite others to come. | ||
+ | Computing at MLK at BU??? | ||
+ | |||
== Notes: == | == Notes: == | ||
'''Computer Science group-''' higher education focused. Thoughts were to bring students together for a symposium focused on students across universities perhaps lead by ELA | '''Computer Science group-''' higher education focused. Thoughts were to bring students together for a symposium focused on students across universities perhaps lead by ELA | ||
(IEEE, ACM chapters-meets periodically at MIT-not sure size). | (IEEE, ACM chapters-meets periodically at MIT-not sure size). | ||
- | Tim is going to host a computer science chairs meeting and introduce meeting in the context of a chairs meeting. | + | |
+ | Or Joint Seminar series for students go from one place to another. | ||
+ | |||
+ | Tim Hickey is going to host a computer science chairs meeting and introduce meeting in the context of a chairs meeting. | ||
Bring K-12 students on campus. | Bring K-12 students on campus. | ||
Line 20: | Line 35: | ||
Student symposium across universities to support students meeting each other and graduate students and advisors. | Student symposium across universities to support students meeting each other and graduate students and advisors. | ||
- | + | [[ NewEnglandResources | NEELA_Resources ]] | |
== Attendees == | == Attendees == | ||
Line 30: | Line 45: | ||
Boston, MA 02215 | Boston, MA 02215 | ||
(617) 353-9286 | (617) 353-9286 | ||
- | || | + | || |
|- | |- | ||
| Jennifer Teig von Hoffman || Assistant Director, Scientific Computing and Visualization Boston | | Jennifer Teig von Hoffman || Assistant Director, Scientific Computing and Visualization Boston | ||
Line 37: | Line 52: | ||
Boston, MA 02215 | Boston, MA 02215 | ||
617-358-0033 | 617-358-0033 | ||
- | || | + | || |- |
- | + | ||
- | + | ||
- | + | ||
- | |- | + | |
| Butter || Ice cream || and more | | Butter || Ice cream || and more | ||
|} | |} | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- |
Latest revision as of 21:15, 14 August 2008
RRAR List serve hosted by Michael; 1 note to those who attended, 2nd note to those who didn't
Symposium is an idea that is coming together:
Invite people to be part of committee to organize symposium in some capacity including advising.
Send to Tapia- experience as organizers... Undergraduate focused seminar and invite others to come. Computing at MLK at BU???
Notes:
Computer Science group- higher education focused. Thoughts were to bring students together for a symposium focused on students across universities perhaps lead by ELA (IEEE, ACM chapters-meets periodically at MIT-not sure size).
Or Joint Seminar series for students go from one place to another.
Tim Hickey is going to host a computer science chairs meeting and introduce meeting in the context of a chairs meeting.
Bring K-12 students on campus.
Strategies for inclusion were disucssed that people are already involved in.
How to go to grad school: Has graduate opportunities for people in computing. REU's
K-12 Bring college kids to K-12 campuses with a focus on advising rather than guest speaking. Tufts has a program like this.
Take a kid/parent to school.
Undergraduate advising and community building: Student symposium across universities to support students meeting each other and graduate students and advisors.
Attendees
Kim A. Randall | Director of Equal Opportunity and Affirmative Action
Office of Equal Opportunity Boston University 25 Buick Street Boston, MA 02215 (617) 353-9286 | ||||
Jennifer Teig von Hoffman | Assistant Director, Scientific Computing and Visualization Boston
University 111 Cummington Street Boston, MA 02215 617-358-0033 | |- | Butter | Ice cream | and more |