Links to modeling databases
From Computational Cell Biology
(Difference between revisions)
m (Protected "Links to modeling databases" [edit=autoconfirmed:move=autoconfirmed]) |
|||
(One intermediate revision not shown) | |||
Line 1: | Line 1: | ||
- | |||
- | |||
[http://jjj.biochem.sun.ac.za/database/index.html JWS Online] | [http://jjj.biochem.sun.ac.za/database/index.html JWS Online] | ||
JWS Online is a Systems Biology tool for simulation of kinetic models from a curated model database. | JWS Online is a Systems Biology tool for simulation of kinetic models from a curated model database. | ||
[http://www.ebi.ac.uk/biomodels/ BioModels Database at EBI] | [http://www.ebi.ac.uk/biomodels/ BioModels Database at EBI] | ||
+ | BioModels is a collection of published models that can be viewed online and downloaded in multiple file formats for use with different simulation tools. | ||
[http://www.vcell.org/login/modeling_links.html List of simulation tools and databases compiled by CCAM] | [http://www.vcell.org/login/modeling_links.html List of simulation tools and databases compiled by CCAM] | ||
[http://yeastpheromonemodel.org Yeast Pheromone Model Documentation Wiki] | [http://yeastpheromonemodel.org Yeast Pheromone Model Documentation Wiki] | ||
+ | |||
+ | [http://sbml.org/index.psp List of SBML compatable simulators] |
Latest revision as of 15:13, 19 December 2007
JWS Online JWS Online is a Systems Biology tool for simulation of kinetic models from a curated model database.
BioModels Database at EBI BioModels is a collection of published models that can be viewed online and downloaded in multiple file formats for use with different simulation tools.
List of simulation tools and databases compiled by CCAM