Template:Workshop Schedule
From Computational Cell Biology
(Difference between revisions)
(10 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | 9:30 | + | 9:30 Welcome /Opening Remark |
- | + | 9:45 | |
+ | *[[Computational Biology: Intro to scientific and educational practices]] | ||
+ | 10:30 Tea-Coffee Break | ||
- | |||
- | + | 10:45 | |
+ | *[[Modeling basics: The cell cycle and modeling with Stella]] | ||
+ | 12:00 Lunch | ||
- | |||
- | + | 1:00 | |
+ | *[[Virtual Cell: Cellular compartments, transport and image data]] | ||
+ | 2:45 Break | ||
- | |||
- | + | 3:00 | |
+ | *[[Computational biology resources]] | ||
- | + | 5:00 Wrap Up: next steps | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | Wrap Up: next steps | + |
Latest revision as of 11:36, 4 May 2007
9:30 Welcome /Opening Remark
9:45
10:30 Tea-Coffee Break
10:45
12:00 Lunch
1:00
2:45 Break
3:00
5:00 Wrap Up: next steps