Template:Workshop Schedule
From Computational Cell Biology
(Difference between revisions)
Line 1: | Line 1: | ||
9:30 - 9:45 | 9:30 - 9:45 | ||
- | + | ||
+ | Welcome /Opening Remark | ||
+ | |||
9:45 - 10:30 | 9:45 - 10:30 | ||
- | + | ||
+ | Computational Biology: Intro to scientific and educational practices | ||
+ | |||
10:30 - 10:45 | 10:30 - 10:45 | ||
- | + | ||
+ | Tea-Coffee Break | ||
+ | |||
10:45 - 12:00 | 10:45 - 12:00 | ||
- | + | ||
+ | Modeling basics: introduction of the cell cycle and modeling with Stella. | ||
+ | |||
12:00 - 1:00 | 12:00 - 1:00 | ||
- | + | ||
+ | Lunch | ||
+ | |||
1:00 - 2:45 | 1:00 - 2:45 | ||
- | + | ||
+ | Virtual Cell: cellular compartments, transport and image data | ||
+ | |||
2:45 - 3:00 | 2:45 - 3:00 | ||
- | + | ||
+ | Break | ||
+ | |||
3:00 - 5:00 | 3:00 - 5:00 | ||
- | + | ||
+ | Computational biology resources from a simulation perspective | ||
+ | |||
5:00 - 5:30 | 5:00 - 5:30 | ||
- | + | ||
+ | Wrap Up: next steps |
Revision as of 01:03, 2 May 2007
9:30 - 9:45
Welcome /Opening Remark
9:45 - 10:30
Computational Biology: Intro to scientific and educational practices
10:30 - 10:45
Tea-Coffee Break
10:45 - 12:00
Modeling basics: introduction of the cell cycle and modeling with Stella.
12:00 - 1:00
Lunch
1:00 - 2:45
Virtual Cell: cellular compartments, transport and image data
2:45 - 3:00
Break
3:00 - 5:00
Computational biology resources from a simulation perspective
5:00 - 5:30
Wrap Up: next steps