Sandbox
From Computational Cell Biology
(Difference between revisions)
Line 1: | Line 1: | ||
[[Media:example.ppt]] | [[Media:example.ppt]] | ||
+ | Below was an attempt to create a show/hide function. It might only work in templates. | ||
+ | |||
+ | Categories: what are they? It maybe that I want categories like background, model, definitions, parameters, exercises, workshops. | ||
+ | |||
<div class="NavFrame" style="clear:both"> | <div class="NavFrame" style="clear:both"> | ||
<div class="NavHead">'''SO THIS IS SOMHTING WEIRD'''</div> | <div class="NavHead">'''SO THIS IS SOMHTING WEIRD'''</div> |
Revision as of 00:33, 31 July 2007
Media:example.ppt Below was an attempt to create a show/hide function. It might only work in templates.
Categories: what are they? It maybe that I want categories like background, model, definitions, parameters, exercises, workshops.
SO THIS IS SOMHTING WEIRD
{{{AND THIS I'M NOT SURE ABOUT}}}
- ONE
- TWO
- THREE