New pages
From Computational Cell Biology
- 17:23, 19 March 2012 LeVell (hist) [1,130 bytes] Raquell3 (Talk | contribs) (Created page with "This page is being drafted for those who are interested in LeVell Holmes recent journey. '''Want to Visit?''' Consider coming to visit between 10:30-12:00 and 3:00-5:30pm M-F W...")
- 18:24, 4 February 2011 Vrunda Shah (hist) [827 bytes] Raquell3 (Talk | contribs) (Created page with "Now we can add things here to talk about if we want to")
- 15:50, 28 October 2010 LostLinks (hist) [273 bytes] Raquell3 (Talk | contribs) (Created page with "'''Lost Links''' Links from "Improvisational Theater for Computing Scientists" that no longer exist: Multicultural activities in Science education http://www.wv-hsta.org/mced/a...")
- 18:38, 21 October 2010 MaryamPages (hist) [9,795 bytes] Raquell3 (Talk | contribs) (Created page with "YOu could put what you want to run by me here.")
- 11:35, 29 September 2010 Developmental Science References (hist) [2,516 bytes] Raquell3 (Talk | contribs) (Created page with "Young Faculty Forum [http://www.weizmann.ac.il/mcb/UriAlon/nurturing/MiloWeizmannYoungPIForum.pdf]")
- 16:16, 28 July 2010 Improv Science (hist) [1,639 bytes] Raquell3 (Talk | contribs) (New page: Improv Science: Introduction to Improvisation for Scientists Improvisational theater games and exercises are great, fun ways to develop group dynamics that are collaborative and creative....)
- 15:54, 28 July 2010 Improvisational Theater for Computing Scientists (hist) [3,522 bytes] Raquell3 (Talk | contribs) (New page: ==The goal of this project is to bring creative practices of improvisational theatre into the training of research scientists to increase scientists capacities to be creative in their fiel...)
- 18:24, 19 September 2008 Performance in Science (hist) [902 bytes] Raquellholmes (Talk | contribs) (New page: Multicultural activities in Science education http://www.wv-hsta.org/mced/activities/default.htm)
- 20:28, 14 August 2008 NewEnglandResources (hist) [324 bytes] Raquellela (Talk | contribs) (New page: Resources and Programs of Attendees)
- 23:57, 30 July 2007 Computational X (hist) [222 bytes] Raquell (Talk | contribs) (New page: Computational X is a phrase used to indicate computational studies in a given discipline or focus, X. Examples include computational biology, computational neuroscience, computational phys...)
- 02:02, 5 May 2007 Sandbox (hist) [1,408 bytes] Raquell (Talk | contribs) (New page: Media:example.ppt)
- 12:15, 4 May 2007 Exercises (hist) [245 bytes] Raquell (Talk | contribs) (New page: {{Cell Cycle Exercises}} ===Virtual Cell and Key Concepts=== {{Virtual Cell Exercises}} ===Evaluation Forms=== [[Media:EvaluationCellCycleAndModeling.pdf|Evaluation Tool for Cell Cycle a...)
- 12:13, 4 May 2007 Computational biology resources (hist) [103 bytes] Raquell (Talk | contribs) (New page: Links to modeling databases Computational science education Workshop Exercises)
- 11:52, 4 May 2007 Contact (hist) [120 bytes] Raquell (Talk | contribs) (New page: To inquire about this workshop or future workshops, contact Dr. Raquell Holmes at raquell@bu.edu)
- 11:49, 4 May 2007 How to use this website? (hist) [574 bytes] Raquell (Talk | contribs) (New page: Presentations from the workshop are linked from the Workshop schedule. Workshop resources contain pages with information and links to materials that will be of use after the workshop. Edit...)
- 11:38, 4 May 2007 Modeling basics: The cell cycle and modeling with Stella (hist) [634 bytes] Raquell (Talk | contribs) (New page: Presentation in PDF format Modeling the cell cycle was taught as part of a research based undergraduate course: Cellular, Developmental Biology at Beloit College. This p...)
- 09:21, 4 May 2007 Virtual Cell: Cellular compartments, transport and image data (hist) [216 bytes] 75.69.230.175 (Talk) (New page: [media:CanisiusCollege_AC.ppt| Introduction to Virtual Cell] Slides provided by Ann Cowan of University Connecticut Health Center, Center for Cell Analysis and Modeling, and modified by Ra...)
- 12:25, 3 May 2007 Computational Biology: Intro to scientific and educational practices (hist) [77 bytes] 128.197.41.230 (Talk) (New page: Coming Soon)
- 00:03, 3 May 2007 Exercise rationale (hist) [291 bytes] 75.69.230.175 (Talk) (New page: The goal of this section is to have you and students work with more than one set of parameter values and to see different behaviors arise. At the same time, the number of choices are const...)
- 02:13, 2 May 2007 Links to modeling databases (hist) [622 bytes] 128.197.41.230 (Talk) (New page: [http://sbml.org/index.psp List of SBML compatable simulators] [http://www.ebi.ac.uk/biomodels/ Published models Database at EBI] [http://www.nature.com/nbt/journal/v25/n4/full/nbt0407-3...)
- 01:56, 2 May 2007 Computational science education (hist) [659 bytes] 128.197.41.230 (Talk) (New page: ===Lists of undergraduate programs with computational X=== [http://krellinst.org/services/technology/CSE_Survey/undergraduate.html Krell Institute CSE Survey] [http://eot.bu.edu/ccb/])
- 00:14, 2 May 2007 Literature on teaching (hist) [2,328 bytes] 128.197.41.230 (Talk) (New page: Bio 2010. Transforming Undergraduate Education for further Research Biologist. Washington D.C. NHS. National Research Council (2003). Math and Bio 2010: Linking Undergraduate disciplines....)
- 23:45, 1 May 2007 Links to additional training opportunities (hist) [463 bytes] 128.197.41.223 (Talk) (New page: [http://www.nrbsc.org/education/workshops/compu_methods_ws.html Computational Methods for Spatially Realistic Microphysiological Simulations] [http://www.vcell.org/news/shortcourse_07.htm...)
- 17:49, 1 May 2007 Canisius College Computational Biology Workshop (hist) [1,725 bytes] WikiAdmin (Talk | contribs) (New page: <!-- Beginning of header section --> <!-- The next line adjusts the banner background color and presence of a border --> {|style="width:100%;margin-top:+.2em;background-color:#bbbbaa;borde...)
- 17:43, 1 May 2007 Schedule (hist) [21 bytes] WikiAdmin (Talk | contribs) (New page: {{Workshop Schedule}})
- 17:42, 1 May 2007 Resources (hist) [13 bytes] WikiAdmin (Talk | contribs) (New page: {{Resources}})
- 15:20, 1 May 2007 References for workshop exercises (hist) [1,134 bytes] 128.197.41.60 (Talk) (New page: ===Cell Cycle=== Hunt and Murray, Cell Cycle Sha, Wei; et al. Hysteresis Drives Cell-Cycle Transitions in Xenopus Leavis Egg Extracts Tyson, John; Modeling the Cell Division Cycle Goldb...)
- 13:47, 1 May 2007 Relevant Literature (hist) [19 bytes] 128.197.41.230 (Talk) (New page: {{Book}})
- 18:52, 30 April 2007 Preliminary Questionnaire (hist) [647 bytes] 68.114.80.164 (Talk) (New page: *Name: *Department: *Institution: *Classes you teach, give titles: *Style of class: lecture, lecture/lab, research or project based, group work?: *Briefly describe your experience wi...)
- 14:50, 30 April 2007 Tools (hist) [1,247 bytes] WikiAdmin (Talk | contribs) (New page: <TABLE height=1396 cellSpacing=5 width=599 align=center bgColor=#ffffff border=0> <TBODY> <TR> <TD align=mid...)